Captapi
Public social media data for developers and AI agents through one REST API and MCP server
The problem it says it solves
Replaces fragile scrapers and multiple platform APIs with consistent JSON and clear, retryable errors
Who it says it is for
Developers, AI startups, Marketing & agencies, Content creators, Researchers & journalists
Revenue as published
Figures below come from Paddle, connected by the company itself, and were read on 6 November 2026.
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 799 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 2,225 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 654 | The recurring part only, as the provider reports it |
| Active subscriptions | 31 | Count of live subscriptions |
Profile
| Founded | 2026-05-20 |
| Team | 1 person |
| Funding | Bootstrapped |
| Audience | B2B |
| Payment provider | Paddle |
| Pricing | Free: $0/month, Starter: $9/month, Pro: $27/month, Business: $90/month |
Markets Dev Tools SaaS Analytics Social Media.