CleanLabel
Photograph any ingredient list and know what's in it in seconds — checked against your own diet, allergies and goals. Then see exactly what to buy instead.
The problem it says it solves
Helps users understand food labels by identifying toxins, additives, and seed oils, and suggests alternatives based on personal dietary needs.
Revenue as published
Figures below come from RevenueCat, connected by the company itself, and were read on 6 November 2026.
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 66 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 497 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 48 | The recurring part only, as the provider reports it |
| Active subscriptions | 10 | Count of live subscriptions |
Profile
| Founded | 2026-03-21 |
| Country | IN |
| Audience | B2C |
| Payment provider | RevenueCat |
| Pricing | Annual $49.99/year or Weekly $6.99/week |
Markets Health & Fitness AI Mobile Apps. Country IN.