Codera
Build Apps with AI – NO CODE REQUIRED
The problem it says it solves
Codera makes it possible for anyone to create fully functional mobile apps—without writing a single line of code.
Who it says it is for
Entrepreneurs, Creators, Anyone curious about app development, Students, Problem-solvers
Revenue as published
Figures below come from RevenueCat, connected by the company itself, and were read on 6 November 2026.
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 50 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 259 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 50 | The recurring part only, as the provider reports it |
| Active subscriptions | 4 | Count of live subscriptions |
Profile
| Founded | 2026-01-27 |
| Country | SE |
| Audience | B2C |
| Payment provider | RevenueCat |
| Pricing | Free · In-App Purchases |
Markets AI Dev Tools No-Code Mobile Apps Productivity. Country SE.