CoDude
Your Next Employee Runs on AI. Works 24/7. Never misses a customer.
The problem it says it solves
Indian small businesses lose ~40% of WhatsApp leads to slow replies.
Who it says it is for
Indian SMB owners
Revenue as published
Figures below come from Dodo Payments, connected by the company itself, and were read on 6 November 2026.
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 49 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 506 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 43 | The recurring part only, as the provider reports it |
| Active subscriptions | 10 | Count of live subscriptions |
Profile
| Founded | 2026-05-25 |
| Country | IN |
| Audience | B2B |
| Payment provider | Dodo Payments |
| Pricing | Freefor 1 day, Pro: $11.99/month |
Markets AI SaaS Customer Support Dev Tools Productivity. Country IN.