Decorb
Decorb restyles the room you already live in, keeping the same windows, walls and ceiling height, and sends back a photorealistic render in under 30 seconds.
The problem it says it solves
Redesign a room from a single photo without changing its architecture, providing a photorealistic render quickly and affordably.
Who it says it is for
Homeowners, Designers
Revenue as published
Figures below come from Dodo Payments, connected by the company itself, and were read on 6 November 2026.
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 24 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 165 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 15 | The recurring part only, as the provider reports it |
| Active subscriptions | 1 | Count of live subscriptions |
Profile
| Founded | 2026-05-01 |
| Team | 2–5 people |
| Funding | Bootstrapped |
| Audience | Both |
| Payment provider | Dodo Payments |
| Pricing | Free: 4 credits, Weekly: CHF7.40/week for 15 designs, Monthly: CHF12/month for 35 designs, Pro: CHF40/month for 150 designs |
Markets Design Tools.