FutureRole
Go From Job Search to Job Offer in just days
The problem it says it solves
Lost time, missed interviews, and delayed income while the search drags on.
Who it says it is for
Job seekers
Revenue as published
Figures below come from Stripe, connected by the company itself, and were read on 6 November 2026.
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 8 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 188 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 8 | The recurring part only, as the provider reports it |
| Active subscriptions | 1 | Count of live subscriptions |
Profile
| Founded | 2026-03-12 |
| Country | US |
| Team | 2–5 people |
| Funding | Bootstrapped |
| Audience | B2C |
| Payment provider | Stripe |
| Pricing | $9/mo |
Markets Recruiting & HR AI. Country US.