GetGiven
Growing communities was never this easy
The problem it says it solves
No bots, no rigged picks, no spreadsheet chaos. A clean flow for you and a smooth experience for your participants.
Who it says it is for
Communities
Revenue as published
Figures below come from Stripe, connected by the company itself, and were read on 6 November 2026.
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 11 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 68 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 11 | The recurring part only, as the provider reports it |
| Active subscriptions | 1 | Count of live subscriptions |
Listed for sale
Asking 999 USD, stated at a multiple of 7.5x, with 1 offers received. The price is stated by the seller on the source profile, it is not verified and it is not an offer made by this site.
Profile
| Founded | 2024-12-17 |
| Country | NL |
| Audience | Both |
| Payment provider | Stripe |
| Pricing | $0/month (Free), $5.99 (Giveaway Pass), $9.99/month (Premium), |
Markets SaaS Community Social Media. Country NL.