InterviewOra : AI interview Copilot
Real-time AI interview copilot that streams live answer suggestions during a job interview
The problem it says it solves
Eliminates live interview anxiety and memory blocks
Who it says it is for
Job Candidates,
Revenue as published
Figures below come from Dodo Payments, connected by the company itself, and were read on 6 November 2026.
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 666 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 2,223 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 468 | The recurring part only, as the provider reports it |
| Active subscriptions | 25 | Count of live subscriptions |
Profile
| Founded | 2026-07-23 |
| Country | MA |
| Team | 1 person |
| Funding | Bootstrapped |
| Audience | B2C |
| Payment provider | Dodo Payments |
| Pricing | Free (10-min trial), $19/month (Pro), $144/year (Annual), $399 (Lifetime). |
Markets AI Productivity Education. Country MA.