MonitUp
Employee Monitoring & Workforce Analytics for Better Team Visibility
The problem it says it solves
Give managers visibility into work hours, app and website usage, productivity, and employee activity from one dashboard.
Who it says it is for
Remote, hybrid, and office-based businesses that need visibility into employee c
Revenue as published
Figures below come from Stripe, connected by the company itself, and were read on 6 November 2026.
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 277 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 16,337 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 1,340 | The recurring part only, as the provider reports it |
| Active subscriptions | 24 | Count of live subscriptions |
Listed for sale
Asking 87,500 USD, stated at a multiple of 26.3x, with 0 offers received. The price is stated by the seller on the source profile, it is not verified and it is not an offer made by this site.
Profile
| Founded | 2022-03-01 |
| Country | TR |
| Team | 1 person |
| Funding | Bootstrapped |
| Audience | B2B |
| Payment provider | Stripe |
| Pricing | 7-day free trial. Subscription pricing per monitored computer, with cloud and on-premise deployment options. |
Markets Productivity SaaS Analytics. Country TR.