PostPeer
Unified Social Media API for Developers and AI Agents to post, schedule, analyze, message, and manage comments across all major social platforms through one API.
The problem it says it solves
Eliminates the need for building separate integrations for every social media platform, providing a single API for posting, scheduling, and managing social media content.
Who it says it is for
Developers and AI Agents
Revenue as published
Figures below come from Polar, connected by the company itself, and were read on 6 November 2026.
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 7,984 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 29,176 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 5,832 | The recurring part only, as the provider reports it |
| Active subscriptions | 150 | Count of live subscriptions |
Profile
| Founded | 2026-04-01 |
| Team | 2–5 people |
| Funding | Bootstrapped |
| Audience | Both |
| Payment provider | Polar |
| Pricing | Start with 20 free credits |
Markets Dev Tools Social Media SaaS Content Creation Analytics.