QuitCorn
rewire your brain.
The problem it says it solves
pornography-recovery
Revenue as published
Figures below come from Stripe, connected by the company itself, and were read on 6 November 2026.
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 57 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 1,824 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 123 | The recurring part only, as the provider reports it |
| Active subscriptions | 51 | Count of live subscriptions |
Listed for sale
Asking 14,500 USD, stated at a multiple of 15.8x, with 10 offers received. The price is stated by the seller on the source profile, it is not verified and it is not an offer made by this site.
Profile
| Founded | 2025-02-09 |
| Country | US |
| Audience | B2C |
| Payment provider | Stripe |
Markets Health & Fitness. Country US.