renderz
Turn floor plans, sketches, and site photos into presentation-ready visuals, described in plain language, with no 3D pipeline required.
The problem it says it solves
Creating photorealistic renderings without requiring a 3D pipeline.
Who it says it is for
Architects and Interior Designers
Revenue as published
Figures below come from Stripe, connected by the company itself, and were read on 6 November 2026.
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 63 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 133 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 70 | The recurring part only, as the provider reports it |
| Active subscriptions | 3 | Count of live subscriptions |
Profile
| Founded | 2026-01-19 |
| Country | CH |
| Audience | B2B |
| Payment provider | Stripe |
| Pricing | Free: 0 EUR, Solo: 35 EUR/month, Studio: 80 EUR/seat/month |
Markets AI Design Tools SaaS. Country CH.