Replyt
The problem it says it solves
Distribution is the part that keeps founders up at night. Replyt puts them in the room where their exact buyers are on Reddit naming the problem they solve.
Who it says it is for
Founders
Revenue as published
Figures below come from Stripe, connected by the company itself, and were read on 6 November 2026.
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 49 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 127 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 49 | The recurring part only, as the provider reports it |
| Active subscriptions | 1 | Count of live subscriptions |
Profile
| Founded | 2026-05-08 |
| Country | MX |
| Audience | B2B |
| Payment provider | Stripe |
| Pricing | Founder: $49/mo, Growth: $99/mo, Demand Access: $9/mo |
Markets AI Marketing Productivity SaaS Analytics. Country MX.