screenflow.dev
Design your apps 10x faster with AI. Describe your app idea. Get complete multi-screen designs you can export to Figma or code — in seconds.
The problem it says it solves
Provides a fast and efficient way to design app UIs without needing a designer, saving time and resources.
Who it says it is for
Designers and developers
Revenue as published
Figures below come from Stripe, connected by the company itself, and were read on 6 November 2026.
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 13 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 3,892 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 110 | The recurring part only, as the provider reports it |
| Active subscriptions | 5 | Count of live subscriptions |
Profile
| Founded | 2026-01-12 |
| Country | UZ |
| Audience | B2B |
| Payment provider | Stripe |
| Pricing | Free to start · No credit card required |
Markets AI Dev Tools Design Tools Productivity SaaS. Country UZ.