scribo
The source profile publishes no company name, it shows Stealth Company. The identifier used on this page, scribo, is its profile handle.
The problem it says it solves
A day after you read an article, you forget most of it. This is not because it was too hard. It is because you did not say it again in your own words.
Who it says it is for
The Reflective Explorer
Revenue as published
Figures below come from RevenueCat, connected by the company itself, and were read on 6 November 2026.
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 244 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 951 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 125 | The recurring part only, as the provider reports it |
| Active subscriptions | 25 | Count of live subscriptions |
Profile
| Country | US |
| Team | 1 person |
| Funding | Bootstrapped |
| Audience | B2C |
| Payment provider | RevenueCat |
| Pricing | Free to begin. Pro is monthly or yearly. Prices are shown in the App Store for your country. |
Markets Mobile Apps AI Education Utilities. Country US.