Stacktidy
See every subscription your company pays for, including the ones nobody remembers, with full spend visibility in under 3 minutes.
The problem it says it solves
Companies often miss subscriptions and waste money on unused software.
Who it says it is for
Growing teams (30-200 people)
Revenue as published
Figures below come from Stripe, connected by the company itself, and were read on 6 November 2026.
| Figure | Value | What it means |
|---|---|---|
| Revenue, trailing 12 months | 10 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 1 | The recurring part only, as the provider reports it |
| Active subscriptions | 1 | Count of live subscriptions |
Profile
| Founded | 2026-01-05 |
| Country | NO |
| Audience | B2B |
| Payment provider | Stripe |
| Pricing | Free: €0/mo, Pro: €29/mo, Team: €79/mo |
Markets SaaS Productivity Analytics. Country NO.