ThreadMaster
Generate viral threads in seconds with AI-powered generator, performance-scored templates, and a viral image library.
The problem it says it solves
Helps users create viral social media threads quickly and easily.
Who it says it is for
Content creators and social media marketers
Revenue as published
Figures below come from Stripe, connected by the company itself, and were read on 6 November 2026.
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 4,527 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 87,266 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 4,659 | The recurring part only, as the provider reports it |
| Active subscriptions | 929 | Count of live subscriptions |
Profile
| Founded | 2025-08-13 |
| Country | US |
| Audience | B2C |
| Payment provider | Stripe |
| Pricing | $9.00 / month |
Markets Content Creation AI Social Media SaaS Marketing. Country US.