TypeBoost
Write and improve with AI. By voice or text. Inside the apps you already use. Without switching between tools.
The problem it says it solves
Improves text and facilitates writing directly within any app without the need to switch tools.
Revenue as published
Figures below come from Stripe, connected by the company itself, and were read on 6 November 2026.
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 25 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 7,166 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 16 | The recurring part only, as the provider reports it |
| Active subscriptions | 2 | Count of live subscriptions |
Profile
| Founded | 2025-03-31 |
| Country | DE |
| Audience | Both |
| Payment provider | Stripe |
| Pricing | Free: $0/mo, Pro: $5/mo, Enterprise: Custom |
Markets AI Productivity Content Creation SaaS. Country DE.