TypeUI
Who it says it is for
Founders and engineers
Revenue as published
Figures below come from Polar, connected by the company itself, and were read on 6 November 2026.
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 3,540 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 23,606 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 3,422 | The recurring part only, as the provider reports it |
| Active subscriptions | 158 | Count of live subscriptions |
Profile
| Founded | 2026-03-03 |
| Country | RO |
| Audience | B2B |
| Payment provider | Polar |
| Pricing | Creative: $120/year, Insights: $300/year, All-access: $360/year |
Markets AI Dev Tools Productivity SaaS Design Tools. Country RO.